| Current Computer | First New Computer | Second New Computer | |
|---|---|---|---|
| Processor | Pentium III | Core 2 Quard - Q6600 | Core 2 Quard - Q9450 |
| Speed | 1 GHz | 2.4 GHz | 2.66 GHz |
| Cache | 256 K | 8 MB | 12 MB |
| Cores | 1 | 4 | 4 |
| FSB | 133 MHz | 1066 MHz | 1333 MHz |
| RAM | 768 MB SDRAM | 3.25 GB DDR2 | 4 GB DDR2 |
| Graphics Card | ATI All-in-wonder 8500 DV | ATI Radeon 2600HD-XT | ATI Radeon 2600HD-XT |
| Graphics Memory | 256 MB DDR | 512 MB GDDR3 | 512 MB GDDR3 |
| Operating System | Windows XP Pro - 32bit | Windows XP Pro - 32bit | Windows XP Pro - 64bit |
| DVD (MPEG-2) 6Mbps VBR 4-pass | 3:07:24 = 11244 secs = 8.00 fps | 0:07:17 = 437 secs = 205.95 fps | 0:05:36 = 336 secs = 267.86 fps |
| H.264 Main Profile 1-pass VBR | 3:21:36 = 12096 secs = 1.86 fps | 0:13:31 = 811 secs = 27.74 fps | 0:11:11 = 671 secs = 33.53 fps |
| Password Decryption | No data | Need to take | 20,649 p/s |
Video source is 12:30 mins (22,500 frames) long DV. Harddrive specs are not neccessory because the IDE drive with 2MB cache and SATA-II NCQ drive with 32MB cache does not procude that much of a differance. Graphics card are not used during video conversion so those do not affect the performance.