| Optical Date Storage Comparision | |||||||
|---|---|---|---|---|---|---|---|
| CD | DVD | Blu-Ray (BD) | HD-DVD | EVI | FMD | HDS (Holographic Data Storage) | |
| Inveted In (Release Year) | 1982 | 1996 | 2002 | 2003 | 2002 (Started) | ||
| Inventors | Sony and Philips | Sony, Philips, Toshiba & Warner | Sony, Philips, Hitachi, LG, Matsushita, Pioneer, Samsung, Sharp, Thomson, and Mitsubishi | Thoshiba and NEC | In-phase | ||
| Diameter | 12 cm (4.7") | 12 cm (4.7") | 12 cm (4.7") | 12 cm (4.7") | 12 cm (4.7") | 12 cm (4.7") | 12.7 cm (5.0") |
| Thickness | 1.1 + 0.1 | 0.6 + 0.6 | 0.1 + 1.1 | 0.6 + 0.6 | 1.2 mm | 1.2 mm | 1.2 mm |
| # of Layes (Standard) | 1 | 2 | 2 | 2 | |||
| # of Layes (Posible) | 1 | 2 | 8 | 2 | |||
| Capacity / Layer | 650 MB (700 MB) | 4.7 GB | 23.4 GB / 25 GB / 27 GB | 15 GB | 200 GB (As of right now) | ||
| Total Capacity (Double sided) | 650 MB / 700 MB | 8.5 GB (17 GB) | 200 GB | 30 GB (60 GB) | 1 TB (Projected) | ||
| Rotation Speed Inner | 500 rpm | 1600 rpm | 1955 rpm | ||||
| Rotation Speed Outer | 200 rpm | 570 rpm | 821 rpm | ||||
| Cartiridge Required | No | No | No (when release in 2005/2006) | No | |||
| Number of Sides posible | 1 | 2 | 1 | 2 | |||
| Track pitch in microns | 1.6 | 0.74 | 0.32 | 0.40 | |||
| Min pit length in microns | 0.83 | 0.4 / 0.44 | 0.16, 0.149, 0.138 | 0.204 | |||
| Wavelength | 780 | 635/650 | 405 | 405 | |||
| Numerical apeture | 0.45 | 0.6 | 0.85 | 0.65 | |||
| Actual raw data rate (Mb/s) | 4.3218 | 11.08 | 36 (54 Video BD-ROM) | 36.5 | |||
| User data rate (Mb /s) | 1.4 | 11.08 | 36 | 36 | |||
| Storage Density (Gb/Inch^2) | 0.41 | 2.77 | 14.73 | ||||
I wrote this table just for my interest. Now I am publishing because someone like me don't have to go any furthure. I wrote as many information as I have found through the various reliable sources.
For the next generation I am favoring Blu-ray. There are many reasons for that but the primary reason is that it provides a whole lot of storage space with possibility to increse it. There are many other futures I like and they are: